Monday, May 13, 2013

Updated 2013 Senatorial Elections Initial Results


These are Unofficial Results of 2013 Senatorial Elections as of May 14- 6:46 AM 


1. Grace Poe- 14, 291, 147

2.Loren Legarda - 13, 047, 037

3. Chiz Esqudero- 12, 366, 026

4. Alan Cayetano- 12, 362, 219

5. Nancy Binay- 11, 606, 931

6. Sony Angara- 11, 228, 184

7. Bam Aquino 10, 788, 656
8. Koko Pimintel 10, 359, 854

9. Sonny Trillanes- 9, 963, 591

10. Cynthia Villar- 9, 677, 832

11.JV Ejercito- 9, 611, 776


12. Gringgo Honasan- 9, 281, 835

13.Dick Gordon- 8, 903, 723

14.  Migs Zubiri- 8, 273, 989

15. Enrile,  Jack- 8, 013, 507

1 comments:

valeriesummers said...

the results have change you can see it here in this site. http://www.rappler.com/

Post a Comment

Comment Here

Twitter Delicious Facebook Digg Stumbleupon Favorites More

 
Powered by Blogger